About 3427 Monterey Dr 32e
**LIMITED-TIME HOME OF THE MONTH PRICE — MOVE-IN READY!** Experience the best of new construction without the wait! This beautifully designed three-story townhome offers 3 bedrooms, a finished basement, and thoughtful design throughout. The spacious upper level features **three bedrooms**, while the finished basement rec room provides additional space for entertaining, relaxing, a home office, gym, or recreation room. This home also features a fenced in backyard that adds convenience and functionality while creating plenty of opportunities to enjoy the outdoors. Located in the desirable **Preston Lake community**, residents can enjoy walking paths, recreational spaces, community amenities, and opportunities for social activities—all conveniently located near shopping, dining, entertainment, and everyday conveniences in Harrisonburg. **Move-in ready, beautifully finished, and available now—enjoy all the benefits of new construction without the wait!** *Home of the Month price expires 10/31/26.*
Features of 3427 Monterey Dr 32e
| MLS® # | 682112 |
|---|---|
| Price | $389,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,100 |
| Acres | 0.12 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Attached |
| Status | Active |
Community Information
| Address | 3427 Monterey Dr 32e |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | PRESTON LAKE |
| City | Rockingham |
| County | Rockingham |
| State | VA |
| Zip Code | 22801 |
Amenities
| Amenities | Clubhouse, Fitness Center, Trail(s), Water |
|---|---|
| Utilities | Fiber Optic Available |
| Features | Pond, Pool |
| Parking | Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community, Pool |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Windows | Low-Emissivity Windows |
|---|---|
| Roof | Composition, Shingle |
| Construction | Fiber Cement, HardiPlank Type, Stick Built |
| Foundation | Poured |
School Information
| Elementary | Cub Run (Rockingham) |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | R-4 Residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Distinctive |
|---|
